IS wash basin mixer Ceraplan H90 with drain. projection 124mm chrome
IS wash basin mixer Ceraplan H90 with drain. projection 124mm chrome
Couldn't load pickup availability
Wash basin faucet
Series: Ceraplan
Plate/fitting hole
Required tap holes: 1
Projection: 124 mm
Outlet height: 88 mm
Mounting type: quick mounting system
Easy Fix
Drain fitting: pull button drain fitting
Faucet handle: metal handle
Handle with temperature marking: Red and
Blue
FirmaFlow cartridge
Cartridge life test 500000 cycles
Cartridge swivel range: 100 degrees
Stainless steel cartridge transmission
Hot water temperature limiter:
integrated
Cartridge ceramic
Fat reservoir (food compatible)
Noise behaviour DIN 4109: Group 1
Service life: DIN EN 817, DIN EN 200
Flow regulator (l/min): 5 liters
Flow rate at 3 bar: 5 litres
Aerator (visible)
Temperature resistance continuous load
Temperature resistance peak load
Temperature control: manual operation
Spout: rotatable (pipe)
Handle material: stainless steel
Mounting type | Plate/fitting hole |
Accent color | Without |
surface | Chrome plated |
Surface treatment | Other |
Connection flow | Hose (screw connection) |
Base color | Chrome look (glossy) |
Locking mechanism | Cartridge ceramic |
Connection dimension supply | 3/8 inch |
Material tap | Brass |
Temperature limitation | Yes |
Number of handles | Intrusive |
Low pressure version | No |
Execution Process | Firmly |
Total installation height (mm) | 161.0 |
Including handles | Yes |
Number of fitting holes | 1-hole |
Thermostatic | No |
With couplings | No |
Projection runoff (mm) | 124.0 |
Water saving position | No |
Mouthpiece faucet | Aerator |
Installation height lower edge tap outlet (mm) | 88.0 |
With shut-off valve for connection of external devices | No |
Discharge type | Cast |
With hot water saving function | Yes |
With rosettes/cover plate | No |
With hand shower | No |
Backflow protection according to EN 1717 | Other |
Noise class according to DIN-52 218 | Group I,<= 20 dB(A) |
Max. dispensing capacity (at 300 kPa) (l/s) | 5.0 |
Share

